Join our reasonable and practical ski lessons.
Category | Group Size | Ages | Hour | Price | Remarks | |
General (Not on the lift) | General | 1: 5 | Ages 8+ / Adult | Half-day | 80,000/per person | Minimum of 4 people |
Private Lessons (Ride the lift) | private 1 | 1:1~3 | Ages 8+ / Adult | Day-time | 400,000/per person | 1:2 and 1:3 lessons |
Half-day | 240,000/per person | |||||
private 2 | 1:1 | Ages 6~7 | Day-time | 320,000/per person | ||
Half-day | 240,000/per person | |||||
VIP Classes (Ride the lift) | VIP | 1:1 | Ages 6~7 | Day-time | 370,000/per person | 10:00 AM –16:00 PM Includes care and meal expenses. |
Ages 8~13 | 450,000 |
Category | Group Size | Half day | Remarks | |
First time No Lift & Age 8 Over | Group | 1:7 | 70,000/per person | - First time class starts with at least 4 people - Foreigner lesson is max 3 people - 1:1 lesson only for children(from 6~7 years old) |
Private | Private | 1:1~3 | 300,000/per team |
YongPyong Ski School: [+82] 033-330-7373 / yongpyong2016@gmail.com |
Class | Language | Group Size | Ages | Half-day | Day-time | Remarks | |
Group | Normal-1 | Korean | 1: 4~5 | Adult(ages 14+) | 90,000 | 130,000 | Minimum of 4 people |
Child(Ages 8~13) | 65,000 | 95,000 | |||||
Normal-2 | 1: 2~3 | Ages 8+ | 105,000 | 160,000 | Minimum of 2 people | ||
Private | Private-1 | 1:1 | Ages 6+ | 260,000 | 340,000 | ||
Private-2 | 1:2 | Ages 6+ | 150,000 | 190,000 | Rate per person | ||
Special | English Speaking Instruction | English | 1:1 | Ages 6+ | 290,000 | 390,000 | |
1:2 | Ages 6+ | 160,000 | 220,000 | Rate per person | |||
Terrain park | Korean | 1:5 | Ages 8+ | 110,000 | 160,000 | Rate per person, Minimum of 4 people | |
1:1 | Ages 6+ | 290,000 | 390,000 | ||||
Demonstartor | Intermidate Advanced | Ages 6+ | 380,000 | 600,000 | Reserve in advance |
Lesson Schedule:
Location: Dragon Plaza, 1st Floor. Enter through Gate 1, walk 20 meters straight, and find us on the left.
Important: To ensure a smooth lesson experience, please arrive prepared with all necessary gear (helmet, goggles, gloves, etc.) before the session begins.
Note: Lesson fees do not include lift tickets or equipment rentals.
YongPyong Snowboard School : [+82] 033-330-7366 / apollon1127@naver.com |
Type | Size | Hour | Price |
Surfer Experience | 1:3 or higher | 20 Minutes | 25,000/per person |
1Hour | 50,000/per person | ||
2Hour | 100,000/per person | ||
Tour Ski Experience | 1:3 or higher | 30 Minutes | 50,000/per person |
1Hour | 700,000/per person | ||
2Hour | 120,000/perperson |
Type | Size | Hour | Price |
Instructor or Tour | 1:1 | Half-day(2H) | 280,000/per person |
Day-time(4H) | 450,000/per person | ||
1:2 | Half-day(2H) | 300,000/per team | |
Day-time(4H) | 500,000/per team | ||
1:3 | Half-day(2H) | 300,000/per team | |
Day-time(4H) | 540,000/per team |
* Backcountry Desk : 033-330-7582, 0507-1468-9870 / Tower Plaza 1st Floor |