Purchase a rental ticket at a ticket office and submit it
on the rental counter on the first floor of Dragon Plaza.
Skis / Snowboard
(unit: KRW)
| Type | Hour | Adult Group | Rate |
| All | 2025.11.21 | Golf / Condo Member | 10,000 |
| General |
(unit: KRW)
| Type | Hour | Group | Rate |
| Daytime | 09:00~17:00 | Adult (ages 14+) | 48,000 |
| Child (ages ~13) | 42,000 | ||
| Morning Afternoon | 09:00~13:00 13:00~17:00 | Adult (ages 14+) | 40,000 |
| Child (ages ~13) | 35,000 | ||
| Night | 19:00~23:00 | Adult (ages 14+) | 40,000 |
| Child (ages ~13) | 35,000 | ||
| Afternoon + Night | 13:00~23:00 <Break time> 17:00-19:00 | Adult (ages 14+) | 48,000 |
| Child (ages ~13) | 42,000 |
(unit: KRW)
| Type | Hour | Group | Ski | ||
| Plate | Pole | Boots | |||
| 80~ 170 cm | 160~ 320 mm | ||||
| Day time | 09:00~ 17:00 | Adult (ages 14+) | 32,000 | 14,000 | 27,000 |
| Child (ages ~13) | 29,000 | 12,000 | 24,000 | ||
| Mor ning Afternoon | 09:00~ 13:00 13:00~ 17:00 | Adult (ages 14+) | 28,000 | 13,000 | 24,000 |
Child (ages ~13) | 25,000 | 11,000 | 21,000 | ||
| Night | 19:00 ~ 23:00 | Adult (ages 14+) | 28,000 | 13,000 | 24,000 |
| Child (ages ~13) | 25,000 | 11,000 | 21,000 | ||
| After noon + Night | 13:00 ~ 23:00 <Break time> 17:00 ~ 19:00 | Adult (ages 14+) | 32,000 | 14,000 | 27,000 |
| Child (ages ~13) | 29,000 | 12,000 | 24,000 | ||
(unit: KRW)
| Type | Hour | Group | Ski | |
| Plate | Boots | |||
| 80~ 170 cm | 160~ 320 mm | |||
| Day time | 09:00~ 17:00 | Adult (ages 14+) | 32,000 | 27,000 |
| Child (ages ~13) | 28,000 | 24,000 | ||
| Morning After noon | 09:00~ 13:00 13:00~ 17:00 | Adult (ages 14+) | 28,000 | 24,000 |
| Child (ages ~13) | 25,000 | 21,000 | ||
| Night | 19:00 ~ 23:00 | Adult (ages 14+) | 28,000 | 24,000 |
| Child (ages ~13) | 25,000 | 21,000 | ||
| After noon + Night | 13:00~ 23:00 <Break time> 17:00~ 19:00 | Adult (ages 14+) | 32,000 | 27,000 |
| Child (ages ~13) | 29,000 | 24,000 | ||
A fee of 1,000 won will be charged when reissuing a ticket.
The rate includes VAT.
Rental Size : Ski plate - 80~170cm / Ski boots - 160~320mm / Board deck - 80~160cm / board boots - 170~315mm
Purchase a rental ticket at a ticket office and submit it on the rental counter on the first floor of Dragon Plaza.
Skis / Snowboard |
| Type | Hour | Adult Group | Rate |
| All | 2025.11.21 | Golf / Condo Member | 10,000 |
| General | |||
- The same rate applies to morning, afternoon, night, day, and afternoon-night passes.
- Regular rates apply starting from November 22.
Premium Skis
(unit: KRW)
| Type | Hour | Group | Parts | |
| Full set | Plate | |||
| 144~ 177cm | ||||
| Day time | 09:00~ 17:00 | Adult (ages 14+) | 67,000 | 41,000 |
| Child (ages ~13) | 62,000 | 38,000 | ||
| Morning After noon | 09:00~ 13:00 13:00~ 17:00 | Adult (ages 14+) | 63,000 | 38,000 |
| Child (ages ~13) | 57,000 | 35,000 | ||
| Night | 19:00 ~ 23:00 | Adult (ages 14+) | 63,000 | 38,000 |
| Child (ages ~13) | 57,000 | 35,000 | ||
| After noon + Night | 13:00~ 23:00 <Break time> 17:00~ 19:00 | Adult (ages 14+) | 67,000 | 41,000 |
| Child (ages ~13) | 62,000 | 38,000 | ||
(unit: KRW)
| Type | Hour | Group | Parts | |
| Pole | Boots | |||
| 230~ 305mm | ||||
| Day time | 09:00~ 17:00 | Adult (ages 14+) | 19,000 | 29,000 |
| Child (ages ~13) | 16,000 | 26,000 | ||
| Morning After noon | 09:00~ 13:00 13:00~ 17:00 | Adult (ages 14+) | 18,000 | 27,000 |
| Child (ages ~13) | 15,000 | 24,000 | ||
| Night | 19:00 ~ 23:00 | Adult (ages 14+) | 18,000 | 27,000 |
| Child (ages ~13) | 15,000 | 24,000 | ||
| After noon + Night | 13:00~ 23:00 <Break time> 17:00~ 19:00 | Adult (ages 14+) | 19,000 | 29,000 |
| Child (ages ~13) | 16,000 | 26,000 | ||
A fee of 1,000 won will be charged when reissuing a ticket.
The rate includes VAT.
Rental Size : Ski plate - 144~177cm / Ski boots - 230~305mm
※Intermediate to advanced ski equipment.
Ski suits
(unit: KRW)
| Type | Hour | Set | Half |
| Jacket & Pants | Jacket or Pants | ||
| 4days | - | 90,000 | 60,000 |
| 3days | - | 75,000 | 50,000 |
| 2days | - | 70,000 | 45,000 |
| Morning +Night | 09:00~23:00 | 45,000 | 34,000 |
| Daytime | 09:00~17:00 | 30,000 | 20,000 |
| Morning / Afternoon / Evening | 09:00~13:00 / 13:00~17:00 / 19:00~23:00 | 20,000 | 15,000 |
| Afternoon +Night | 13:00~23:00 | 30,000 | 20,000 |
Backcountry
(unit: KRW)
| Type | Time | Full Set | Plate |
| Surfer / powder boardnow | Half day (4H) | 40,000 | 30,000 |
| Day (8H) | 50,000 | 40,000 | |
| All day (11H) | 60,000 | 50,000 | |
| Allround Ski / Powder Ski | Half day (4H) | 60,000 | 40,000 |
| Day (8H) | 70,000 | 50,000 | |
| All day (11H) | 80,000 | 60,000 | |
| Backcountry ski / Split board | Day (8H) | 100,000 | 60,000 |
| All day (11H) | 120,000 | 70,000 | |
| Beacon ( Avalanche equipment , Rescue equipment ) | Inquiries | ||
(unit: KRW)
| Type | Time | Boots | Tour stick | Skin |
| Surfer / powder boardnow | Half day (4H) | 20,000 | 15,000 | - |
| Day (8H) | 25,000 | 20,000 | - | |
| All day (11H) | 30,000 | 25,000 | - | |
| Allround Ski / Powder Ski | Half day (4H) | 20,000 | 15,000 | - |
| Day (8H) | 25,000 | 20,000 | - | |
| All day (11H) | 30,000 | 25,000 | - | |
| Backcountry ski / Split board | Day (8H) | 20,000 | 20,000 | 20,000 |
| All day (11H) | 25,000 | 25,000 | 25,000 | |
| Beacon ( Avalanche equipment , Rescue equipment ) | Inquiries | |||
| Type | Hour | Adult Group | Rate |
| Daytime | 09:00~17:00 | Adult (ages 14+) | 48,000 |
| Child (ages ~13) | 42,000 | ||
| Morning Afternoon | 09:00~13:00 13:00~17:00 | Adult (ages 14+) | 40,000 |
| Child (ages ~13) | 35,000 | ||
| Night | 19:00~23:00 | Adult (ages 14+) | 40,000 |
| Child (ages ~13) | 35,000 | ||
| Afternoon + Night | 13:00~23:00 <Break time> 17:00-19:00 | Adult (ages 14+) | 48,000 |
| Child (ages ~13) | 42,000 |
| Type | Hour | Age Group | Ski | Snowboard | |||
| Plate | Pole | Boots | Deck | Boots | |||
| 80~170cm | 160~320mm | 80~160cm | 170~315mm | ||||
| Daytime | 09:00~17:00 | Adult (ages 14+) | 32,000 | 14,000 | 27,000 | 32,000 | 27,000 |
| Child (ages ~13) | 29,000 | 12,000 | 24,000 | 28,000 | 24,000 | ||
| Morning Afternoon | 09:00~13:00 13:00~17:00 | Adult (ages 14+) | 28,000 | 13,000 | 24,000 | 28,000 | 24,000 |
| Child (ages ~13) | 25,000 | 11,000 | 21,000 | 25,000 | 21,000 | ||
| Night | 19:00~23:00 | Adult (ages 14+) | 28,000 | 13,000 | 24,000 | 28,000 | 24,000 |
| Child (ages ~13) | 25,000 | 11,000 | 21,000 | 25,000 | 21,000 | ||
| Afternoon+Night | 13:00~23:00 <Break time> 17:00-19:00 | Adult (ages 14+) | 32,000 | 14,000 | 27,000 | 32,000 | 27,000 |
| Child (ages ~13) | 29,000 | 12,000 | 24,000 | 29,000 | 24,000 | ||
A fee of 1,000 won will be charged when reissuing a ticket.
The rate includes VAT.
Rental Size : Ski plate - 80~170cm / Ski boots - 160~320mm / Board deck - 80~160cm / board boots - 170~315mm
Premium Skis |
| Type | Hour | Age Group | Parts | |||
| Full set | Plate | Pole | Boots | |||
| 144~177cm | 230~305mm | |||||
| Daytime | 09:00~17:00 | Adult (ages 14+) | 67,000 | 41,000 | 19,000 | 29,000 |
| Child (ages ~13) | 62,000 | 38,000 | 16,000 | 26,000 | ||
| Morning Afternoon | 09:00~13:00 13:00~17:00 | Adult (ages 14+) | 63,000 | 38,000 | 18,000 | 27,000 |
| Child (ages ~13) | 57,000 | 35,000 | 15,000 | 24,000 | ||
| Night | 19:00~23:00 | Adult (ages 14+) | 63,000 | 38,000 | 18,000 | 27,000 |
| Child (ages ~13) | 57,000 | 35,000 | 15,000 | 24,000 | ||
| Afternoon+Night | 13:00~23:00 <Break time> 17:00-19:00 | Adult (ages 14+) | 67,000 | 41,000 | 19,000 | 29,000 |
| Child (ages ~13) | 62,000 | 38,000 | 16,000 | 26,000 | ||
A fee of 1,000 won will be charged when reissuing a ticket.
The rate includes VAT.
Rental Size : Ski plate - 144~177cm / Ski boots - 230~305mm
※Intermediate to advanced ski equipment.
Ski suits |
| Type | Hour | Set | Half |
| Jacket & Pants | Jacket or Pants | ||
| 4days | - | 90,000 | 60,000 |
| 3days | - | 75,000 | 50,000 |
| 2days | - | 70,000 | 45,000 |
| Morning +Night | 09:00~23:00 | 45,000 | 34,000 |
| Daytime | 09:00~17:00 | 30,000 | 20,000 |
| Morning / Afternoon / Evening | 09:00~13:00 / 13:00~17:00 / 19:00~23:00 | 20,000 | 15,000 |
| Afternoon+Night | 13:00~23:00 | 30,000 | 20,000 |
Backcountry |
| Type | Time | Full Set | Plate | Boots | Tour stick | Skin |
| Surfer / powder boardnow | Half day(4H) | 40,000 | 30,000 | 20,000 | 15,000 | - |
| Day(8H) | 50,000 | 40,000 | 25,000 | 20,000 | - | |
| All day(11H) | 60,000 | 50,000 | 30,000 | 25,000 | - | |
| Allround Ski / Powder Ski | Half day(4H) | 60,000 | 40,000 | 20,000 | 15,000 | - |
| Day(8H) | 70,000 | 50,000 | 25,000 | 20,000 | - | |
| All day(11H) | 80,000 | 60,000 | 30,000 | 25,000 | - | |
| Backcountry ski / Split board | Day(8H) | 100,000 | 60,000 | 20,000 | 20,000 | 20,000 |
| All day(11H) | 120,000 | 70,000 | 25,000 | 25,000 | 25,000 | |
| Beacon ( Avalanche equipment , Rescue equipment ) | Inquiries | |||||